Multi Touch Tables

Techworks is known for engineering Innovative display solutions for a wide array of aplications. Driven by our motto "Making Technology Work For You". We have successfully created appropriate solutions for diverse display environments and needs. These include standalone and networked displays.
The Vustr MTT Series of Multi Touch Tables are designed for use in public environments, where people can interact with them. The interaction happens through an advanced, rugged and reliable multi-touch interface, where multiple people can interact with the system contents concurrently, without creating any drop in the perfor- mance of the system or any conflict with the other user or users.
The Vustr MTT Series is targeted to address public (or even internal) interactions in industry verticals like Corporate Experience Center, Defense War Gaming, Education Governmeni, Healthcare, Entertainment, Arcade Games Museums and Retails.
The Vustr MTT Series are available in 4 standard models, and come complete with up to 40 touch point interface, display controller, media player software license for creating content layout content updating, and are WiFi ready. Customized designs can be created for customers desiring to make the Vustr MTT it into the decor of the environment where it is going to be placed.
Specifications
MIR32 Series | MIR40 Series | MIR48 Series | MIR55 Series | |
---|---|---|---|---|
Display Type: | LED | LED | LED | LED |
Display Size (Diagonal): | 80cm-31.5" | 101cm-40" | 121cm-48" | 139cm-55" |
Aspect Ratio: | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution: | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
Brightness: | Upto 300 Nits | Upto 350 Nits | Upto 300 Nits | Upto 300 Nits |
Image Refresh Rate: | 60Hz | 60Hz | 60Hz | 60Hz |
Contrast Ratio: | 3000:1 | 5000:1 | 5000:1 | 5000:1 |
Viewing Angle(H/V Degrees): | 178/178 | 178/178 | 178/178 | 178/178 |
Response Time: | 8ms | 8ms | 8ms | 8ms |
Portrait and Landscape Support: | Yes | Yes | Yes | Yes |
Color Support: | 16.7M | 16.7M | 16.7M | 16.7M |
Connectivity/Interfaces: | RF, A/V, HDMI, USB, VGA, PC Audio, Earphone Jack, IR | RF, A/V, HDMI, USB, VGA, PC Audio, Earphone Jack, IR | RF, A/V, HDMI, USB, VGA, PC Audio, Earphone Jack, IR | RF, A/V, HDMI, USB, VGA, PC Audio, Earphone Jack, IR |
Audio Speakers: | 2x10W Optional | 2x10W Optional | 2x10W Optional | 2x10W Optional |
Touch Overlay: Type Touch Points Toughened Glass Protection Water Proof Response Time OS Support | IR 2(Upto 40 points available) Yes;5mm Yes;IP65 7ms Windows/Linux | IR 2(Upto 40 points available) Yes;5mm Yes;IP65 7ms Windows/Linux | IR 2(Upto 40 points available) Yes;5mm Yes;IP65 7ms Windows/Linux | IR 2(Upto 40 points available) Yes;5mm Yes;IP65 7ms Windows/Linux |
Media Player Options: | xtravu DSP-Ni3, Ni5, Ni7, Custom Configured Desk Side | xtravu DSP-Ni3, Ni5, Ni7, Custom Configured Desk Side | xtravu DSP-Ni3, Ni5, Ni7, Custom Configured Desk Side | xtravu DSP-Ni3, Ni5, Ni7, Custom Configured Desk Side |
Table: Table Design Custom Designs Standard Table Height Accessory Concealment | Standard Design in MS Black Powder Coated Possible on Request with Multiple Finish Options 76.2cms-30" Built into table design | Standard Design in MS Black Powder Coated Possible on Request with Multiple Finish Options 76.2cms-30" Built into table design | Standard Design in MS Black Powder Coated Possible on Request with Multiple Finish Options 76.2cms-30" Built into table design | Standard Design in MS Black Powder Coated Possible on Request with Multiple Finish Options 76.2cms-30" Built into table design |
Power: Power Supply Range Power Consumption - Max Power Consumption - Standby | 100-240V;50Hz 50W 0.5W | 100-240V;50Hz 115W 0.5W | 100-240V;50Hz 150W 0.5W | 100-240V;50Hz 250W 0.5W |
Click to download the Specifications Sheet